WAPHA publications
Integrated Team Care Country to City report | June 2018 |
Reflect Reconciliation Action Plan 2018 – 2019 | May 2018 |
Privacy Policy | May 2018 |
WAPHA Strategic Plan 2017 – 2020 | April 2018 |
WA Primary Health Alliance: Improved health equity in Western Australia | 9 November 2016 |
Mental Health Primary Care | 4 October 2016 |
Comprehensive Primary Care | 14 September 2016 |
Goldfields regional snapshot 2016 | 11 August 2016 |
Great Southern regional snapshot 2016 | 11 August 2016 |
Kimberley regional snapshot 2016 | 11 August 2016 |
Midwest regional snapshot 2016 | 11 August 2016 |
Pilbara regional snapshot 2016 | 11 August 2016 |
South West regional snapshot 2016 | 11 August 2016 |
Wheatbelt regional snapshot 2016 | 11 August 2016 |
Data resources
My Healthy Communities | 10 November 2016 |
Australia’s Health Tracker | 6 October 2016 |
List of CAEP postcodes | 28 June 2016 |
External websites
WA Government Department of Health | 3 September 2015 |
Federal Government Department of Health | 3 September 2015 |
Federal Government Primary Health Networks website | 3 September 2015 |
Primary Health Care Research & Information Service website | 21 February 2017 |
Reports
Australian Burden of Disease Study: impact and causes of illness and death in Australia 2011—summary report | 28 January 2016 |
Articles
Other
Primary Health Networks FAQ | 3 September 2015 |
Short term restorative care programme fact sheet | 8 May 2017 |